Possessing accumulated treasured encounter in cooperating with international clients, We provide OEM provider. Ever-Electricity Team CO., LTD. IS Specialist IN Making ALL Sorts OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Pace REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Automobile GEARBOXES, PTO Push SHAFTS, Unique REDUCER & Associated Gear Components AND OTHER Connected Goods, SPROCKETS, HYDRAULIC System, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Speed VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Lower BACKLASH WORM REDUCERS AND SO ON.
Inch Measurements EPTTpered Roller EPTTs | |||||
Solution Quantity | Bore Dia | Outer Dia | Inner Width | Outer Width | Width |
(d) | (D) | (Bi) | (Bo) | (B) | |
11590/11520 | .625 | 1.6875 | .5625 | .375 | .5625 |
3062/3162 | .625 | 1.625 | .578 | .4375 | .5625 |
LM11749/LM11710 | .6875 | 1.57 | .575 | .42 | .545 |
21075/21212 | .75 | two.a hundred twenty five | .8598 | .625 | .875 |
9067/9194 | .seventy five | one.938 | .seventy five | .6875 | .9063 |
9074/9195 | .75 | one.938 | .848 | .5625 | .7813 |
A6075/A6157 | .seventy five | 1.5745 | .4391 | .375 | .473 |
LM11949/LM11910 | .75 | one.781 | .655 | .475 | .sixty one |
9081/9196 | .812 | 1.938 | .848 | .6875 | .9363 |
M12649/M12610 | .8437 | one.9687 | .72 | .fifty five | .sixty nine |
LM12749A/LM12711 | .8661 | 1.811 | .655 | .475 | .61 |
LM12749/LM12710 | .8661 | 1.781 | .655 | .475 | .sixty one |
1380/1328 | .875 | two.0625 | .794 | .5625 | .9125 |
1755/1729 | .875 | 2.24 | .781 | .625 | .7632 |
M12648/M12610 | .875 | 1.9687 | .seventy two | .fifty five | .69 |
3659/3620 | .9375 | 2.4375 | one.1975 | .9375 | one.one hundred twenty five |
7097/7196 | .9843 | one.9687 | .5614 | .375 | .549 |
5710S/7204 | 1 | two.047 | .5614 | .5 | .591 |
15100/15243 | one | two.4375 | .8125 | .5625 | .75 |
15101/15244 | one | two.4409 | .8125 | .625 | .8125 |
L44643/L44610 | one | 1.98 | .58 | .forty two | .56 |
M84249/M84210 | 1 | 2.3437 | .ninety one | .seventy two | .92 |
M84548/M84510 | one | 2.25 | .765 | .fifty eight | .765 |
15103/15245 | 1.03 | 2.4409 | .8125 | .5625 | .75 |
15106/15245 | one.0625 | two.4409 | .8125 | .5625 | .75 |
L44649/L44610 | 1.0625 | one.ninety eight | .fifty eight | .42 | .fifty six |
J15585/15520 | one.1571 | two.25 | .6875 | .549 | .6875 |
15113/15245 | 1.a hundred twenty five | two.4409 | .8125 | .5625 | .seventy five |
15590/15520 | one.125 | two.twenty five | .6875 | .549 | .6875 |
1988/1922 | 1.one hundred twenty five | two.25 | .762 | .625 | .7813 |
L45449/L45410 | 1.1417 | 1.ninety eight | .58 | .forty two | .56 |
M86649/M86610 | 1.1875 | two.5312 | .8438 | .6563 | .9619 |
14124/14274 | 1.twenty five | 2.717 | .771 | .625 | .7813 |
14125A/14276 | 1.twenty five | two.717 | .771 | .625 | .7813 |
15123/15250 | 1.twenty five | two.5 | .seventy five | .625 | .8125 |
15125/15250 | one.twenty five | two.five | .8125 | .625 | .8125 |
15126/15250X | 1.twenty five | two.five | .8125 | .625 | .8125 |
2580/2520 | one.twenty five | 2.615 | .9983 | .8125 | 1 |
2582/2523 | one.twenty five | 2.seventy five | .9983 | .seventy five | .9375 |
HM88542/HM88510 | one.twenty five | 2.875 | one.571 | .9063 | one.1563 |
LM67047/LM67571 | 1.25 | two.328 | .sixty six | .465 | .625 |
LM67048/LM67571 | one.twenty five | 2.328 | .sixty six | .465 | .625 |
LM67049A/LM67014 | one.twenty five | two.forty four | .sixty six | .465 | .625 |
LM67049A/LM67571 | 1.twenty five | two.328 | .66 | .465 | .625 |
2785/2733 | 1.3125 | 2.963 | one.01 | .75 | .9375 |
2790/2733 | 1.3125 | two.963 | 1.01 | .seventy five | .9375 |
HM89443/HM89410 | one.3125 | 3 | one.125 | .9063 | one.1563 |
M88047/M88571 | one.3125 | two.6875 | .875 | .6875 | .875 |
M88048/M88571 | one.3125 | two.6875 | .875 | .6875 | .875 |
14137A/14277 | 1.375 | 2.717 | .771 | .725 | .8813 |
14138A/14277 | 1.375 | 2.717 | .771 | .725 | .8813 |
16137/16282 | one.375 | 2.8346 | .8125 | .5707 | .748 |
25877/25820 | one.375 | 2.875 | .9688 | .75 | .9375 |
25878/25821 | 1.375 | 2.875 | .9688 | .75 | .9375 |
2796/2733 | one.375 | 2.963 | 1.01 | .seventy five | .9375 |
3379/3320 | 1.375 | three.1562 | 1.1965 | .9375 | 1.1563 |
3872/3821 | one.375 | 3.375 | 1.1875 | .9375 | 1.1875 |
3872/3820 | 1.375 | 3.375 | one.1875 | .9375 | one.1875 |
HM89446/HM89410 | 1.375 | 3 | one.a hundred twenty five | .9063 | 1.1563 |
HM88649A/HM88610 | one.375 | 2.8438 | 1 | .7812 | one |
HM88649/HM88610 | 1.375 | 2.8438 | one | .7812 | 1 |
LM48548A/LM48511A | one.375 | two.5625 | .seventy two | .sixty seven | .83 |
LM48548/LM48510 | one.375 | 2.5625 | .72 | .fifty five | .seventy one |
JL68145/JL68111-Z | 1.378 | 2.3622 | .7288 | .forty seven | .625 |
L68149/L68110 | 1.378 | 2.328 | .sixty six | .forty seven | .625 |
L68149/L68111 | one.378 | 2.3622 | .66 | .forty seven | .625 |
LM78349/LM78310A | one.378 | two.4409 | .6693 | .5354 | .6575 |
25880/25821 | one.4365 | 2.875 | .9688 | .75 | .9375 |
2780/2729 | 1.4365 | three | one.01 | .seventy five | .9375 |
2794/2733 | 1.4365 | two.963 | one.01 | .75 | .9375 |
25570/25519 | one.4375 | 3.25 | 1.01 | .seventy five | .9375 |
26877/26820 | 1.4375 | 3.1955 | one | .8125 | one |
3878A/3821 | 1.4375 | 3.375 | 1.1875 | .9375 | 1.1875 |
3878/3821 | one.4375 | three.375 | one.1875 | .9375 | one.1875 |
HM89448/HM89410 | 1.4375 | three | one.one hundred twenty five | .9063 | 1.1563 |
HM89449/HM89410 | one.4375 | three | one.125 | .9063 | 1.1563 |
JL69349/JL69310 | one.4961 | two.4803 | .6693 | .5315 | .6693 |
13686/13620 | 1.five | 2.717 | 1.571 | .5983 | .75 |
16150/16282 | one.5 | two.8346 | .8125 | .561 | .748 |
25572/25520 | one.five | three.265 | 1 | .seventy five | .9375 |
2776/2720 | one.5 | 3 | 1.01 | .seventy five | .9375 |
2788/2733 | 1.5 | 2.963 | 1.01 | .seventy five | .9375 |
3490/3420 | 1.five | 3.one hundred twenty five | one.1721 | .9375 | 1.1563 |
3580/3525 | 1.5 | 3.4375 | one.216 | .9375 | one.1875 |
57410S/LM29710S | 1.five | two.5625 | .8322 | .55 | .71 |
HM801346X/HM801310 | one.five | 3.25 | one.a hundred twenty five | .9063 | 1.1524 |
HM801346/HM801310 | one.5 | 3.25 | one.one hundred twenty five | .9063 | 1.1524 |
LM29748/LM29710 | 1.five | two.5625 | .seventy two | .55 | .71 |
LM29749/LM29711 | one.five | two.5625 | .seventy two | .62 | .seventy eight |
JL6154/JL6285 | 1.5354 | two.8352 | .8125 | .655 | .8425 |
57414/LM300811 | one.6142 | two.6772 | .7087 | .5315 | .689 |
LM300849/LM300811 | one.6142 | 2.6772 | .7087 | .5315 | .689 |
11162/11300 | one.625 | 3 | .6845 | .5625 | .709 |
18590/18520 | one.625 | 2.875 | .6875 | .five | .6562 |
24780/24720 | 1.625 | three | .9063 | .6875 | .875 |
24780/24721 | one.625 | three | .9063 | .8125 | one |
26882/26823 | one.625 | three | 1 | .8125 | one |
3576/3520 | 1.625 | 3.3125 | 1.216 | .9375 | 1.1875 |
HM85716/HM85710 | one.625 | 3.five | one.1563 | .9063 | 1.1875 |
LM501349/LM501310 | one.625 | two.891 | .seventy eight | .58 | .77 |
LM501349/LM501314 | 1.625 | two.891 | .seventy eight | .6537 | .8437 |
M857148/M857111 | one.625 | three.25 | one.01 | .795 | one.045 |
12168/12303 | one.6875 | 3.571 | .675 | .4688 | .6875 |
25577/25521 | 1.688 | three.27 | one | .seventy five | .9375 |
12175/12303 | 1.seventy five | three.571 | .675 | .4688 | .6875 |
25580/25522 | one.75 | three.27 | 1 | .7525 | .94 |
25581/25523 | one.75 | three.265 | one | .875 | one.0625 |
25582/25523 | one.75 | 3.265 | one | .875 | 1.0625 |
3782/3730 | one.75 | 3.6718 | 1.193 | .9375 | one.1875 |
535/532A | 1.75 | 4.375 | one.455 | one.1875 | one.five |
535/532X | 1.75 | four.25 | one.455 | 1.a hundred twenty five | one.4375 |
HM85719/HM85710 | 1.seventy five | 3.five | one.1563 | .9063 | one.1875 |
3776/3727 | 1.771 | 3.6875 | 1.193 | .9375 | one.1875 |
17887/17831 | 1.7807 | three.149 | .8125 | .5937 | .7812 |
LM603049/LM603012 | one.7812 | three.0625 | .7812 | .6562 | .8437 |
LM603049/LM603014 | 1.7812 | three.1486 | .7812 | .5937 | .7812 |
LM603049/LM6571 | one.7812 | three.0625 | .7812 | .594 | .7812 |
LM157149/LM157110 | one.7812 | 2.891 | .78 | .sixty two | .77 |
LM157149/LM157111 | 1.7812 | 2.891 | .seventy eight | .6937 | .8437 |
25590/25523 | one.796 | 3.265 | 1 | .875 | one.0625 |
72187/72487 | one.875 | 4.875 | one.291 | one | 1.4375 |
3781/3730 | 1.9375 | 3.6718 | 1.193 | .9375 | one.1875 |
385/382 | 1.9685 | 3.875 | .864 | .7018 | .8268 |
JLM104947A/JLM104910 | 1.9685 | 3.2283 | .875 | .6693 | .8652 |
LM104948/LM104911 | 1.9685 | 3.twenty five | .8465 | .sixty five | .85 |
28580/28521 | two | three.625 | one | .7813 | .9688 |
28678/28622b | 2 | three.8437 | .9688 | .7656 | .9688 |
33889/33821 | 2 | 3.seventy five | one.a hundred twenty five | .875 | 1.571 |
368a/362a | two | three.5 | .875 | .6501 | .8125 |
368/362 | two | three.5433 | .875 | .625 | .7874 |
3775/3720 | two | 3.6718 | one.193 | .9375 | one.1875 |
3780/3730 | two | three.6718 | 1.193 | .9375 | 1.1875 |
3784/3730 | 2 | three.6718 | 1.193 | .9375 | 1.1875 |
LM104949E/LM104911 | 2 | three.twenty five | one.019 | .65 | .85 |
LM104949/LM104911 | two | three.twenty five | .875 | .65 | .85 |
28584/28521 | two.0625 | three.625 | 1 | .7813 | .9688 |
33891/33821 | 2.0625 | three.seventy five | one.one hundred twenty five | .875 | 1.571 |
78215C/78551 | two.125 | five.513 | one.3085 | .926 | 1.4375 |
527053/HM85711 | 2.1457 | 4.a hundred twenty five | 1.4375 | 1.125 | one.4375 |
HM8571/HM85711 | 2.1457 | four.a hundred twenty five | 1.4375 | 1.one hundred twenty five | one.4375 |
JLM506849/JLM506810 | 2.1654 | 3.5433 | .9055 | .7283 | .9055 |
28680/28622 | 2.1875 | 3.8437 | .9688 | .7656 | .9688 |
387AS/382 | two.25 | 3.875 | .864 | .702 | .8268 |
387A/382A | two.25 | three.8125 | .864 | .625 | .8268 |
390/394A | two.twenty five | 4.3307 | .866 | .741 | .866 |
462/453X | two.twenty five | 4.one hundred twenty five | one.1542 | .9687 | 1.1875 |
29580/29520 | two.3622 | 4.25 | one | .75 | 1 |
28985/28920 | two.375 | four | one | .7813 | one |
28985/28921 | two.375 | three.937 | 1 | .7813 | one |
HM813843/HM813810 | two.4375 | five | one.4375 | one.0625 | one.4375 |
29586/29522 | 2.5 | 4.twenty five | one | .75 | 1 |
390A/394A | 2.5 | four.3307 | .866 | .7411 | .8661 |
3982/3920 | two.five | 4.4375 | one.183 | .9375 | one.1875 |
HM212047/HM212571 | 2.five | 4.8125 | one.fifty one | one.17 | one.5 |
29590/29521 | two.625 | four.3307 | 1 | .75 | 1 |
3984/3925 | two.625 | four.4375 | 1.183 | .9375 | one.1875 |
3994/3925 | two.625 | four.4375 | 1.183 | .9375 | one.1875 |
HM212049/HM212011 | 2.625 | 4.8125 | one.fifty one | 1.seventeen | one.five |
9278/9220 | 2.6875 | 6.375 | 1.8125 | one.twenty five | one.9375 |
33275/33462 | 2.75 | 4.625 | 1.1875 | .9375 | one.1875 |
33281/33472 | two.8125 | four.7244 | one.1875 | .923 | one.173 |
29685/29620 | two.875 | four.4375 | one | .seventy five | 1 |
33287/33472 | two.875 | 4.7244 | one.1875 | .923 | 1.173 |
575/572 | 3 | five.5115 | 1.4212 | 1.125 | 1.4375 |
580/572 | three.25 | 5.5115 | 1.4212 | one.a hundred twenty five | 1.4375 |
595/593X | three.twenty five | five.9055 | 1.forty three | 1.063 | one.417 |
663/653 | 3.twenty five | 5.seventy five | 1.625 | 1.twenty five | one.625 |
749A/742 | three.25 | 5.909 | one.8375 | 1.4375 | 1.75 |
27690/27620 | 3.2813 | four.9375 | one | .7813 | one |
JM716649/JM716610 | 3.3465 | five.1181 | one.1417 | .9449 | 1.1811 |
749/742 | three.3475 | 5.909 | 1.8375 | 1.4375 | 1.75 |
HM518445/HM518410 | three.five | 6 | 1.5625 | 1.1875 | 1.5625 |
HM218248/HM218210 | 3.5433 | 5.7874 | one.5748 | 1.2795 | one.5748 |
598A/593X | 3.625 | 5.9055 | one.43 | one.063 | one.417 |
594A/592A | 3.75 | 6 | one.43 | one.1875 | one.5625 |
594R/593X | 3.seventy five | five.9055 | 1.forty three | 1.063 | 1.417 |
42381/42584 | 3.8125 | 5.8437 | 1.1406 | .8438 | 1.125 |
JM725719/JM725710 two | 3.937 | six.1571 | 1.378 | one.1571 | one.4173 |
37431/37625 | four.3125 | six.twenty five | .844 | .625 | .9063 |
64450/64700 | 4.five | seven | 1.625 | 1.1875 | one.625 |
799/792 | five.0625 | eight.125 | one.875 | 1.375 | 1.875 |
74550A/74850 | five.five | 8.5 | one.875 | one.375 | one.875 |
67989/67920 | 8.twenty five | 11.one hundred twenty five | one.8125 | 1.4375 | one.8125 |
Factory
Creation Workshop
Inspection
Warehouse
Software