Merchandise Description
Product Description
Primary CZPT :
1)housing:aluminium alloy ADC12(dimensions 571-090) die forged iron HT200(dimension one hundred ten-one hundred fifty)
2)Worm:20Cr, ZI Involute profile carbonize&quencher heat remedy make gear surface area hardness up to 56-62 HRC After precision grinding, carburization layer’s thickness between .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-one
Thorough Pictures
Mixture Options:
Input:with input shaft, With square flange,With IEC regular input flange
Output:with torque arm, output flange, solitary output shaft, double output shaft, plastic include
Worm reducers are CZPT with diffferent combos: NMRV+NMRV, NMRV+NRV, NMRV+Pc, NMRV+UDL, NMRV+MOTORS
Exploded Check out:
Merchandise Parameters
Outdated Model |
New Model | Ratio | Center Distance | Electrical power | Input Dia. | Output Dia. | Output Torque | Fat |
RV571 | 7.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | seven.5~one hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | one.2kgs |
RV040 | RW040 | 7.5~one hundred | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | two.3kgs |
RV050 | RW050 | seven.5~one hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | three.5kgs |
RV063 | RW063 | 7.5~one hundred | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
RV075 | RW075 | seven.5~a hundred | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | nine.0kgs |
RV090 | RW090 | seven.5~one hundred | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
RV110 | RW110 | seven.5~100 | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.5~a hundred | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | seven.5~one hundred | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
GMRV Outline Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | 80 | ninety seven | 54 | forty four | fourteen | fifty five | 32 | 56 | 63 | 65 | 29 | 55 | 40 | 57 | 30 | seventy five | forty four | 6.five | 21 | five.5 | M6*10(n=4) | 0° | 5 | 16.3 | 27 |
040 | 100 | 121.5 | 70 | sixty | 18(19) | 60 | forty three | 71 | 78 | seventy five | 36.5 | 70 | fifty | seventy one.five | 40 | 87 | fifty five | six.five | 26 | six.five | M6*ten(n=4) | 45° | six | 20.8(21.8) | 35 |
050 | 120 | one hundred forty four | eighty | 70 | 25(24) | 70 | 49 | eighty five | ninety two | eighty five | 43.5 | 80 | 60 | eighty four | fifty | one hundred | 64 | eight.5 | 30 | seven | M8*12(n=4) | 45° | eight | 28.3(27.3) | forty |
063 | a hundred and forty four | 174 | 100 | 85 | twenty five(28) | eighty | 67 | 103 | 112 | 95 | fifty three | ninety five | seventy two | 102 | sixty three | one hundred ten | 80 | 8.5 | 36 | eight | M8*12(n=8) | 45° | 8 | 28.3(31.3) | 50 |
075 | 172 | 205 | 120 | ninety | 28(35) | ninety five | 72 | 112 | 120 | 115 | fifty seven | 112.5 | 86 | 119 | seventy five | 140 | ninety three | 11 | 40 | ten | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | sixty |
090 | 206 | 238 | 140 | one hundred | 35(38) | one hundred ten | 74 | one hundred thirty | 140 | a hundred thirty | sixty seven | 129.five | 103 | 135 | ninety | 160 | 102 | thirteen | forty five | 11 | M10*sixteen(n=8) | 45° | ten | 38.3(forty one.3) | 70 |
110 | 255 | 295 | 170 | a hundred and fifteen | 42 | 130 | – | 144 | 155 | 165 | seventy four | 160 | 127.five | 167.five | a hundred and ten | 200 | 125 | fourteen | fifty | 14 | M10*eighteen(n=8) | 45° | 12 | forty five.3 | 85 |
130 | 293 | 335 | two hundred | one hundred twenty | 45 | one hundred eighty | – | a hundred and fifty five | a hundred and seventy | 215 | eighty one | 179 | 146.5 | 187.five | a hundred thirty | 250 | one hundred forty | sixteen | 60 | 15 | M12*twenty(n=8) | 45° | 14 | forty eight.8 | a hundred |
150 | 340 | four hundred | 240 | a hundred forty five | 50 | 180 | – | 185 | two hundred | 215 | 96 | 210 | a hundred and seventy | 230 | 150 | 250 | one hundred eighty | 18 | seventy two.five | eighteen | M12*22(n=8) | 45° | 14 | fifty three.eight | 120 |
Company Profile
About CZPT Transmission:
We are a professional reducer manufacturer found in HangZhou, ZHangZhoug province.
Our major products is full range of RV571-a hundred and fifty worm reducers , also equipped GKM hypoid CZPT cal gearbox, GRC inline CZPT cal gearbox, Personal computer models, UDL Variators and AC CZPT s, G3 CZPT cal equipment motor.
Items are extensively employed for apps this sort of as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-making, development equipment, metallurgic mine, environmental protection CZPT , and all sorts of computerized lines, and assembly traces.
With CZPT delivery, excellent soon after-sales services, CZPT d making facility, CZPT products market well both at residence and abroad. We have exported CZPT reducers to CZPT Asia, CZPT ern CZPT pe and Middle CZPT and so on.Our goal is to create and innovate on basis of high high quality, and generate a good status for reducers.
Packing details:Plastic Baggage+Cartons+Wooden Circumstances , or on ask for
We take part Germany Hannver Exhibition-ZheJiang PTC Reasonable-Turkey Get Eurasia
Logistics
After Income Provider
1.Maintenance Time and Warranty:Within 1 yr right after acquiring merchandise.
two.Other Provider: Which includes modeling variety information, set up manual, and dilemma resolution guidebook, etc.
FAQ
one.Q:Can you make as for each CZPT er drawing?
A: Indeed, we provide CZPT ized provider for CZPT ers appropriately. We can use CZPT er’s nameplate for gearboxes.
2.Q:What is your phrases of payment ?
A: 30% deposit just before generation,stability T/T ahead of shipping and delivery.
3.Q:Are you a trading business or maker?
A:We are a manufacurer with CZPT d equipment and skilled employees.
4.Q:What is actually your manufacturing potential?
A:8000-9000 PCS/Month
5.Q:Free of charge sample is CZPT or not?
A:Sure, we can source cost-free sample if CZPT er agree to pay for the courier cost
six.Q:Do you have any certificate?
A:Indeed, we have CE certificate and SGS certificate report.
Contact data:
Ms Lingel Pan
For any questions just really feel free ton speak to me. A lot of many thanks for your type focus to CZPT business!
Gear racks attribute industry regular fourteen-1/2° force angle for purposes exactly where handle of backlash is essential (will not run with 20° spurs). Precision machining for nominal middle distance variation and improved concentricity of mating spur gears. These gear racks can be modified for certain apps such as drilling and tapping mounting holes, slicing to particular lengths, or matching finishes of two items of rack to produce a continuous duration for a longer time than inventory.